Tournament scores & standings
Follow the Aspen Insurance U13 Clash results in Dauphin, Manitoba.

Pool structure & point system
The tournament features two competitive round-robin pools. Teams earn 2 points for a win, 1 point for a tie, and 0 points for a loss. Every match counts toward seeding for the playoff rounds.

Tie-breaking procedures
If teams are tied at the conclusion of round-robin play, standings will be decided strictly by: 1. Head-to-head record, 2. Goal differential, and 3. A coin toss if teams remain deadlocked.
Scores
Game Results will be posted at the end of each day.
| Day | Game # | Time | Location | Home | Away | ||
|---|---|---|---|---|---|---|---|
| Friday | 1 | 10:00 am | Rotary | Dauphin | Flin Flon | ||
| Friday | 2 | 11:45 am | Rotary | Winkler | Swan | ||
| Friday | 3 | 1:15 pm | CUP | Thompson | Morden | ||
| Friday | 4 | 3:00 pm | CUP | Brandon | Neepawa | ||
| Saturday | 5 | 9:00 am | CUP | Brandon | Thompson | ||
| Saturday | 6 | 9:00 am | Rotary | Neepawa | Morden | ||
| Saturday | 7 | 10:45 am | CUP | Dauphin | Swan River | ||
| Saturday | 8 | 10:45 am | Rotary | Flin Flon | Winkler | ||
| Saturday | 9 | 1:00 pm | CUP | Morden | Brandon | ||
| Saturday | 10 | 1:00 pm | Rotary | Thompson | Neepawa | ||
| Saturday | 11 | 2:45 pm | CUP | Winkler | Dauphin | ||
| Saturday | 12 | 4:30 pm | CUP | Swan | Flin Flon | ||
| Sunday | 13 | 9:00 am | CUP | 1st B | 2nd A | ||
| Sunday | 14 | 9:00 am | Rotary | 1st A | 2nd B | ||
| Sunday | 15 | 10:45 am | CUP | 3rd A | 3rd B | ||
| Sunday | 16 | 10:45 am | Rotary | 4th A | 4th B | ||
| Sunday | 17 | 12:30 pm Consolation | CUP | Loser game 13 | Loser Game 14 | ||
| Sunday | 18 | 2:15 pm Championship | CUP | Winner game 13 | Winner Game 14 |
Standings
| Team | GP | W | L | T | GF | GA | Points |
| Pool A | |||||||
| Dauphin | |||||||
| Winkler | |||||||
| Swan | |||||||
| Flin Flon | |||||||
| Pool B | |||||||
| Morden | |||||||
| Neepawa | |||||||
| Thompson | |||||||
| Brandon |
Create Your Own Website With Webador